Amélie (2001)
Amelie, an innocent and naive girl in Paris, with her own sense of justice, decides to help those around her and along the way, discovers love. (122 mins.)Director: Jean-Pierre Jeunet
Stars: Audrey Tautou, Mathieu Kassovitz, Rufus, Lorella Cravotta
Personal Top 50 Favorite movies
Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 668,141
2. 9.2 The Godfather (1972) 504,408
3. 9.0 The Godfather: Part II (1974) 313,984
4. 8.9 The Good, the Bad and the Ugly (1966) 209,845
5. 8.9 Pulp Fiction (1994) 526,007
6. 8.9 12 Angry Men (1957) 161,201
7. 8.9 Schindler's List (1993) 349,932
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 277,612
9. 8.8 The Dark Knight (2008) 601,975
10. 8.8 The Lord of the Rings: The Return of the King (2003) 464,310
11. 8.8 Star Wars: Episode V — The Empire Strikes Back (1980) 342,618
12. 8.8 Inception (2010) 445,845
13. 8.8 Fight Club (1999) 498,285
14. 8.8 Seven Samurai (1954) 117,520
15. 8.7 Goodfellas (1990) 293,612
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 485,557
17. 8.7 Star Wars (1977) 387,440
18. 8.7 City of God (2002) 218,099
19. 8.7 Casablanca (1942) 199,612
20. 8.7 Once Upon a Time in the West (1968) 96,438
21. 8.7 The Matrix (1999) 483,938
22. 8.7 Rear Window (1954) 146,031
23. 8.7 Raiders of the Lost Ark (1981) 295,788
24. 8.7 The Silence of the Lambs (1991) 318,317
25. 8.7 The Usual Suspects (1995) 327,199
26. 8.6 Psycho (1960) 179,619
27. 8.6 Se7en (1995) 371,897
28. 8.6 Forrest Gump (1994) 406,720
29. 8.6 The Lord of the Rings: The Two Towers (2002) 415,585
30. 8.6 It's a Wonderful Life (1946) 124,405
31. 8.6 Memento (2000) 351,847
32. 8.6 Sunset Blvd. (1950) 68,077
33. 8.6 Leon: The Professional (1994) 268,381
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 183,240
35. 8.6 Apocalypse Now (1979) 211,173
36. 8.5 American History X (1998) 298,435
37. 8.5 North by Northwest (1959) 111,690
38. 8.5 Citizen Kane (1941) 162,035
39. 8.5 Toy Story 3 (2010) 168,536
40. 8.5 American Beauty (1999) 363,002
41. 8.5 Terminator 2: Judgment Day (1991) 303,917
42. 8.5 Saving Private Ryan (1998) 343,865
43. 8.5 Taxi Driver (1976) 203,246
44. 8.5 Alien (1979) 224,461
45. 8.5 Spirited Away (2001) 139,077
46. 8.5 Vertigo (1958) 111,669
47. 8.5 City Lights (1931) 38,161
48. 8.5 The Shining (1980) 232,274
49. 8.5 Paths of Glory (1957) 55,660
50. 8.5 Amélie (2001) 233,082
1. 9.2 The Shawshank Redemption (1994) 668,141
2. 9.2 The Godfather (1972) 504,408
3. 9.0 The Godfather: Part II (1974) 313,984
4. 8.9 The Good, the Bad and the Ugly (1966) 209,845
5. 8.9 Pulp Fiction (1994) 526,007
6. 8.9 12 Angry Men (1957) 161,201
7. 8.9 Schindler's List (1993) 349,932
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 277,612
9. 8.8 The Dark Knight (2008) 601,975
10. 8.8 The Lord of the Rings: The Return of the King (2003) 464,310
11. 8.8 Star Wars: Episode V — The Empire Strikes Back (1980) 342,618
12. 8.8 Inception (2010) 445,845
13. 8.8 Fight Club (1999) 498,285
14. 8.8 Seven Samurai (1954) 117,520
15. 8.7 Goodfellas (1990) 293,612
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 485,557
17. 8.7 Star Wars (1977) 387,440
18. 8.7 City of God (2002) 218,099
19. 8.7 Casablanca (1942) 199,612
20. 8.7 Once Upon a Time in the West (1968) 96,438
21. 8.7 The Matrix (1999) 483,938
22. 8.7 Rear Window (1954) 146,031
23. 8.7 Raiders of the Lost Ark (1981) 295,788
24. 8.7 The Silence of the Lambs (1991) 318,317
25. 8.7 The Usual Suspects (1995) 327,199
26. 8.6 Psycho (1960) 179,619
27. 8.6 Se7en (1995) 371,897
28. 8.6 Forrest Gump (1994) 406,720
29. 8.6 The Lord of the Rings: The Two Towers (2002) 415,585
30. 8.6 It's a Wonderful Life (1946) 124,405
31. 8.6 Memento (2000) 351,847
32. 8.6 Sunset Blvd. (1950) 68,077
33. 8.6 Leon: The Professional (1994) 268,381
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 183,240
35. 8.6 Apocalypse Now (1979) 211,173
36. 8.5 American History X (1998) 298,435
37. 8.5 North by Northwest (1959) 111,690
38. 8.5 Citizen Kane (1941) 162,035
39. 8.5 Toy Story 3 (2010) 168,536
40. 8.5 American Beauty (1999) 363,002
41. 8.5 Terminator 2: Judgment Day (1991) 303,917
42. 8.5 Saving Private Ryan (1998) 343,865
43. 8.5 Taxi Driver (1976) 203,246
44. 8.5 Alien (1979) 224,461
45. 8.5 Spirited Away (2001) 139,077
46. 8.5 Vertigo (1958) 111,669
47. 8.5 City Lights (1931) 38,161
48. 8.5 The Shining (1980) 232,274
49. 8.5 Paths of Glory (1957) 55,660
50. 8.5 Amélie (2001) 233,082
- +1
- 20 November 2011, 11:52
- angryman
- Add comment
The Notebook (2004)
A poor and passionate young man falls in love with a rich young woman and gives her a sense of freedom. They soon are separated by their social differences.
- +1
- 20 November 2011, 11:45
- superman
- www.imdb.com/title/tt0332280/
- Add comment